

	<rss version="2.0">
		<channel>
			<title>Italcementi - Press releases</title>
			<link>http://www.italcementigroup.com/</link>
			<description></description>
	
		<item>
			<title>Quarterly report at march 31, 2010</title>
			<description>The quarterly report at March 31, 2010, drawn up in compliance with current regulations, is available upon request at the company&apos;s registered office in Via G. Camozzi 124, Bergamo, and at Borsa Italiana S.p.A.&lt;br /&gt;&lt;br /&gt;The quarterly report is also available on the company website, at &lt;a href=&quot;http://www.italcementigroup.com/&quot;&gt;www.italcementigroup.com&lt;/a&gt;</description>
			<link>http://cms.itcgr.net/ENG/Media+and+Communication/Press+releases/20100513.htm</link>
			<pubDate>05/13/2010</pubDate>
		</item>
	
		<item>
			<title>Italcementi Board of Directors examined the consolidated results at March 31 2010</title>
			<description>
		&lt;ul&gt;
&lt;li&gt;The difficult economic situation and adverse meteorological conditions push down first-quarter cement consumption 
&lt;/li&gt;&lt;li&gt;Additional measures to cut operating expenses under on-going industrial efficiency programs 
&lt;/li&gt;&lt;li&gt;Containment of working capital requirement and selective investment focus enables group to strengthen financial solidity 
&lt;/li&gt;&lt;li&gt;Partial improvement in conditions at the end of the period although pressure remains on sales prices&lt;/li&gt;&lt;/ul&gt;
</description>
			<link>http://cms.itcgr.net/ENG/Media+and+Communication/Press+releases/20100507.htm</link>
			<pubDate>05/07/2010</pubDate>
		</item>
	
		<item>
			<title>Note on Calcestruzzi</title>
			<description>
		&lt;p&gt;Italcementi acknowledges that the Caltanissetta preliminary investigating magistrate today issued an &lt;em&gt;“order for the return of the seized business concern, with prescriptions”&lt;/em&gt; in connection with the items comprising the corporate assets of Calcestruzzi.&lt;br /&gt;The company will take action accordingly as soon as the ruling is notified.&lt;/p&gt;
</description>
			<link>http://cms.itcgr.net/ENG/Media+and+Communication/Press+releases/20100427.htm</link>
			<pubDate>04/27/2010</pubDate>
		</item>
	
		<item>
			<title>Saving shareholders’ meeting appoints common representative for the three years 2010-2012</title>
			<description>The special meeting of Italcementi S.p.A. saving shareholders held today on first call carried a resolution approving the motion presented by the shareholder First Eagle Global Fund to appoint Dario Trevisan as Common Representative for the three years 2010-2012.</description>
			<link>http://cms.itcgr.net/ENG/Media+and+Communication/Press+releases/20100420.htm</link>
			<pubDate>04/20/2010</pubDate>
		</item>
	
		<item>
			<title>Special savings shareholders&apos; meeting</title>
			<description>Notice is hereby given to the holders of savings shares that, on the basis of the information received, the Italcementi S.p.A. Special Shareholders&apos; Meeting called to deliberate on the appointment of the common representative is expected to be held on first call on Tuesday, April 20, 2010, at 11 a.m., in via Madonna della Neve 8, Bergamo.</description>
			<link>http://cms.itcgr.net/NR/exeres/ECAEEBD7-2980-4CC7-A2A4-E793DB778E76.htm</link>
			<pubDate>04/16/2010</pubDate>
		</item>
	
		<item>
			<title>Italcementi AGM elects new board</title>
			<description>The board increases from 18 to 19 directors; new entries Giorgio Bonomi and Elena Zambon (from the majority list) and Antonio Carosi (from the minority list presented by First Eagle Global Fund).&lt;br /&gt;Giampiero Pesenti confirmed as Chairman and Carlo Pesenti as Chief Executive Officer. Alberto Clô named lead independent director.</description>
			<link>http://cms.itcgr.net/NR/exeres/AC9B4011-24AE-4C86-8A0E-88129E91B32F.htm</link>
			<pubDate>04/16/2010</pubDate>
		</item>
	
		<item>
			<title>Separate financial statements and consolidated financial statements as at and for the year to december 31, 2009</title>
			<description>Notice is hereby given that the Italcementi S.p.A. Shareholders&apos; Meeting held in Bergamo on April 16, 2010, carried resolutions approving, among other things, the separate financial statements as at and for the year to December 31, 2009, and consequently, as of today, the volume containing the separate financial statements and the group consolidated financial statements as well as the additional documentation required under art. 77 of CONSOB resolution no. 11971 of May 14, 1999, is available at the company head office in via G. Camozzi 124, Bergamo, and at Borsa Italiana S.p.A.</description>
			<link>http://cms.itcgr.net/ENG/Media+and+Communication/Press+releases/20100416.htm</link>
			<pubDate>04/16/2010</pubDate>
		</item>
	
		<item>
			<title>Successful close of the tender offer on Ciments Français’ U.S. private placement notes</title>
			<description>Ciments Français announces that its previously announced tender offer to purchase any or all of its outstanding 2002 and 2006 U.S. private placement notes has closed. </description>
			<link>http://cms.itcgr.net/ENG/Media+and+Communication/Press+releases/20100408.htm</link>
			<pubDate>04/08/2010</pubDate>
		</item>
	
		<item>
			<title>Documentation Shareholders’ meeting april 16-19, 2010</title>
			<description>Notice is hereby given that the volume containing the draft financial statements and the consolidated financial statements as at and for the year to December 31, 2009, accompanied by the reports of the Board of Directors, the Board of Statutory Auditors and the Independent Auditors, the report on corporate governance and company ownership, and the other reports to be discussed at the next Shareholders&apos; Meeting is available for the public at the company registered office and at Borsa Italiana S.p.A., and may be viewed on the company website &lt;a href=&quot;http://www.italcementigroup.com&quot;&gt;www.italcementigroup.com&lt;/a&gt;</description>
			<link>http://cms.itcgr.net/ENG/Media+and+Communication/Press+releases/20100329.htm</link>
			<pubDate>03/29/2010</pubDate>
		</item>
	
		<item>
			<title>Italcementi launches a 10 year bond for €750M</title>
			<description>Italcementi today closed the placement of a 10 year fixed rate bond for a face value of €750 million, as part of the Euro Medium Term Note Programme announced on 5 March 2010.</description>
			<link>http://cms.itcgr.net/ENG/Media+and+Communication/Press+releases/20100316.htm</link>
			<pubDate>03/16/2010</pubDate>
		</item>
	
		<item>
			<title>Italcementi dividend payment and coupon date</title>
			<description>As a partial correction to the communication issued on 5 March 2010 Italcementi informs that the dividend will be paid from May 27, 2010 (coupondate May 24, 2010).</description>
			<link>http://cms.itcgr.net/ENG/Media+and+Communication/Press+releases/20100308.htm</link>
			<pubDate>03/08/2010</pubDate>
		</item>
	
		<item>
			<title>Board of Directors approves 2 billion euro EMTN program</title>
			<description>Launch of project to optimize Group financial and treasury operations. Creation of the Italcementi Finance SA financial coordination center </description>
			<link>http://cms.itcgr.net/ENG/Media+and+Communication/Press+releases/20100305.htm</link>
			<pubDate>03/05/2010</pubDate>
		</item>
	
		<item>
			<title>The BoD approved the 2009 annual report; net profit was 215.3 million euro</title>
			<description>
		&lt;ul&gt;
&lt;li&gt;Efficiency programs introduced by management generate greater than planned savings of approximately 240 million euro, helping the group limit the impact of the difficult economic situation 
&lt;/li&gt;&lt;li&gt;Profit margins steady despite significant reduction in sales volumes 
&lt;/li&gt;&lt;li&gt;Strong increase in cash flows through stringent control of working capital brings significant improvement in net financial position (+10%) 
&lt;/li&gt;&lt;li&gt;Most investments (742 million euro) used to implement the strategic program to raise the efficiency of industrial operations&lt;/li&gt;&lt;/ul&gt;
</description>
			<link>http://cms.itcgr.net/NR/exeres/455F63DF-CE5F-42AC-B9B7-13167207961C.htm</link>
			<pubDate>03/05/2010</pubDate>
		</item>
	
		<item>
			<title>Italcementi Group revenues at December 31, 2009, total 5,006.4 million euro (-13.3%)</title>
			<description>Sales volumes: 55.7 million metric tons of cement, 39.1 million metric tons of aggregates and 11.2 million m3 of ready mixed concrete</description>
			<link>http://cms.itcgr.net/ENG/Media+and+Communication/Press+releases/20100203.htm</link>
			<pubDate>02/03/2010</pubDate>
		</item>
	
		<item>
			<title>Quarterly Report at 30 September 2009</title>
			<description>The Quarterly Report at September 30, 2009, is now available to the public at the company registered office in via G. Camozzi, 124, Bergamo (Italy) and at Borsa Italiana S.p.A.&lt;br /&gt;&lt;br /&gt;The Quarterly Report is also available at the Internet website www.italcementigroup.com&lt;br /&gt;&lt;br /&gt;&lt;img alt=&quot;&quot; src=&quot;/NR/rdonlyres/917837AA-A2AE-4972-9FF4-A9A653A00FB9/0/arrow.gif&quot; border=&quot;0&quot; /&gt; &lt;span id=&quot;phTitle&quot;&gt;&lt;a href=&quot;/ENG/Investor+Relations/Report/Home.htm&quot;&gt;&lt;span id=&quot;phTitle&quot;&gt;&lt;strong&gt;Report&lt;/strong&gt;&lt;/span&gt;&lt;/a&gt;&lt;/span&gt;</description>
			<link>http://cms.itcgr.net/ENG/Media+and+Communication/Press+releases/20091113.htm</link>
			<pubDate>11/13/2009</pubDate>
		</item>
	
			</channel>
		</rss>  
	
